Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 1-2 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'FALL10' FOR 10% OFF
Re-Verber-Ray Tube Heater Parts
Detroit Radiant Products Company offers the most extensive line of low-intensity infrared radiant tube heaters available. From our award-winning, engineered vacuum systems to our patented, two-stage line of heaters, you’ll find a product that ideally suits your needs. Re-Verber-Ray® low-intensity heaters are a little- to no-maintenance, cost-effective and energy-efficient solution for heating a wide variety of areas.
RE-VERBER-RAY DX-2 SERIES TUBE HEATER (Manufactured 09/00 to 05/03)
Reference the Installation Manual for additional parts. Download
Common Components
| ||
Part Description | Original Part Number | Replacement |
Fan | TP-55A | TP-55A |
Pressure Switches | See Below | See Below |
Circuit Board | See Below | See Below |
Wire Harness | See Below | See Below |
Ignition Device | TP-50 | TP-50A |
50-100 MBH Burner | TP-200A | TP-3072 |
125 MBH Burner | TP-201 | TP-3072 |
150-200 MBH Burner | TP-201 | TP-201B |
Natural Gas Valve | TP-209 | TP-240 |
Propane Gas Valve | TP-209P | TP-241 |
Flame Rod | TP-222 | TP-222 |
16″ Burner Tube | TP-202 or TP-980 | TP-380 or TP-980 |
Combustion Chamber1, 50-125 MBH (Aluminized Steel) | TP-26A | TP-26A |
Combustion Chamber1, 150-200 MBH (Titanium Coated Steel) | TP-26B | TP-26B |
Combustion Chamber1, 75-150 MBH (Stainless Steel) | TP-26E | TP-26E |
Radiant Tubes | TP-26A | TP-26A |
10 ft. Reflector Section2 | TP-20C | TP-20C |
Baffle | TP-65I | TP-65I |
1 Refers to the first 10 ft. section of tubing downstream of the burner.
2 DX2-SS Models require TP-20D 10 ft. reflector sections.
Pressure Switches | |||||
BTU/H Range (x1000) | 50-100 | 125-150 | 175 | 200 | |
Switch 13 | Part Number | TP-264B | TP-264D | TP-264D | TP-264C |
X-Ref., IS220- | -10051F5166 | -20051F5170 | -20051F5170 | -43051F5172 | |
Normal Setting | Open | Open | Open | Open | |
P. S. Tube Set | TP-AK3 | TP-AK3 | TP-AK3 | TP-AK3 | |
Switch 23 | Part Number | TP-260F | TP-260F | TP-260G | TP-260G |
X-Ref., IS220- | -62502F5176 | -62502F5176 | -62052F5175 | -62052F5175 | |
Normal Setting | Closed | Closed | Closed | Closed | |
P. S. Tube Set | TP-AK4 | TP-AK4 | TP-AK4 | TP-AK4 | |
3 Pressure switch #1 is electrically first in the series, and pressure switch #2 is electrically second in the series.
Circuit Boards | Mfg. 08/01/99 – 09/18/00 | Mfg. 09/18/00 – Present |
Original Circuit Board | TP-78A | TP-351A |
Cross Reference Number (on unit) | Mark 17X-117 | Mark 17DU-117 |
Wiring Harness | TP-352A4 | TP-352A |
Replacement Board | TP-351A4 | TP-351A |
Adapter4 | TP-3904 | N/A |
4 Use TP-390 adapter to attach the TP-351A replacement board to the original TP-352 wire harness. When replacing just the original TP-352 wire harness with the TP-352A, the TP-351A board is also required, but the TP-390 is not.