Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 3-5 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'FALL10' FOR 10% OFF
Re-Verber-Ray Unit Heater Parts
Our line of separated combustion unit heaters features a compact, aesthetically pleasing construction. And our gas-fired unit heaters offer an option where infrared heating is not practical due to ceiling heights, clearances to combustibles or building use
| Model Number | BTU Input | Cabinet Number |
Version |
Documentation | ||
|---|---|---|---|---|---|---|
| 1 | UH-30 | 30,000 | 1 | 11/14 to Present | IOPM | |
| 2 | UH-45 | 45,000 | 1 | 11/14 to Present | IOPM | |
| 3 | UH-60 | 60,000 | 2 | 11/14 to Present | IOPM | |
| 4 | UH-75 | 75,000 | 2 | 11/14 to Present | IOPM | |
| 5 | FA-100 | 100,000 | 3 | 11/14 to Present | IOPM | |
| 6 | FA-125 | 125,000 | 3 | 11/14 to Present | IOPM | |
| 7 | FA-150 | 150,000 | 4 | 11/14 to Present | IOPM | |
| 8 | FA-175 | 175,000 | 4 | 11/14 to Present | IOPM | |
| 9 | FA-200 | 200,000 | 4 | 11/14 to Present | IOPM | |
| 10 | FA-225 | 225,000 | 5 | 11/14 to Present | IOPM | |
| 11 | FA-250 | 250,000 | 5 | 11/14 to Present | IOPM | |
| 12 | UH-30 | 30,000 | 1 | 09/12 to 10/14 | IOPM* | |
| 13 | UH-45 | 45,000 | 1 | 09/12 to 10/14 | IOPM* | |
| 14 | UH-60 | 60,000 | 2 | 09/12 to 10/14 | IOPM* | |
| 15 | UH-75 | 75,000 | 2 | 09/12 to 10/14 | IOPM* | |
| 16 | FA-100 | 100,000 | 3 | 09/12 to 10/14 | IOPM* | |
| 17 | FA-125 | 125,000 | 3 | 09/12 to 10/14 | IOPM* | |
| 18 | FA-150 | 150,000 | 4 | 09/12 to 10/14 | IOPM* | |
| 19 | FA-175 | 175,000 | 4 | 09/12 to 10/14 | IOPM* | |
| 20 | FA-200 | 200,000 | 4 | 09/12 to 10/14 | IOPM* | |
| 21 | FA-225 | 225,000 | 5 | 09/12 to 10/14 | IOPM* | |
| 22 | FA-250 | 250,000 | 5 | 09/12 to 10/14 | IOPM* | |
- Discontinued
heaters - Discontinued version
of current series - Current version
of current series
*By selecting documentation link(s) above, you acknowledge that it links to an out-of-production installation, operation manual from the time of a particular heater manufacture. Refer to current production product manuals for up-to-date installation requirements.

