Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 3-5 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'SUMMER10' FOR 10% OFF
Downloads
Re-Verber-Ray Electric Heater Parts
Re-Verber-Ray® electric infrared heaters are the cleanest method of heating – taking nothing from the air and adding nothing to it. Our line of high-intensity electric heaters is the answer when gas and ventilation is not available or practical. Electric infrared heaters produce quiet, clean, even, energy-efficient heat in a compact, aesthetically pleasing construction.
| Series | Element Style | Length |
Version |
Documentation | ||
|---|---|---|---|---|---|---|
| 1 | ELD | Wire Lead | 24 inches | 12/24 to Present | IOPM | |
| 2 | ELD | Wire Lead | 33 inches | 12/24 to Present | IOPM | |
| 3 | ELD | Wire Lead | 46 inches | 12/24 to Present | IOPM | |
| 4 | ELD | Wire Lead | 60 inches | 12/24 to Present | IOPM | |
| 5 | ELX | Wire Lead | 24 inches | 12/21 to Present | IOPM | |
| 6 | ELX | Wire Lead | 33 inches | 12/21 to Present | IOPM | |
| 7 | ELX | Wire Lead | 46 inches | 12/21 to Present | IOPM | |
| 8 | ELX | Wire Lead | 60 inches | 12/21 to Present | IOPM | |
| 9 | HRE | Wire Lead | 27 inches | 07/26 to Present | IOPM | |
| 10 | HRE | Wire Lead | 36 inches | 07/26 to Present | IOPM | |
| 11 | HRE | Wire Lead | 49 inches | 07/26 to Present | IOPM | |
| 12 | HRE | Wire Lead | 63 inches | 07/26 to Present | IOPM | |
| 13 | MW | Snap-In | 24 inches | 10/14 to 06/19 | IOPM* | |
| 14 | MW | Snap-In | 33 inches | 10/14 to 06/19 | IOPM* | |
| 15 | MW | Snap-In | 46 inches | 10/14 to 06/19 | IOPM* | |
| 16 | MW2 | Snap-In | 24 inches | 06/19 to 11/21 | IOPM* | |
| 17 | MW2 | Snap-In | 33 inches | 06/19 to 11/21 | IOPM* | |
| 18 | MW2 | Snap-In | 46 inches | 06/19 to 11/21 | IOPM* | |
| 19 | SW | Wire Lead | 24 inches | 11/10 to 02/15 | IOPM* | |
| 20 | SW | Wire Lead | 33 inches | 11/10 to 02/15 | IOPM* | |
| 21 | SW | Wire Lead | 46 inches | 11/10 to 02/15 | IOPM* | |
| 22 | SW | Snap-In | 24 inches | 03/15 to 06/19 | IOPM* | |
| 23 | SW | Snap-In | 33 inches | 03/15 to 06/19 | IOPM* | |
| 24 | SW | Snap-In | 46 inches | 03/15 to 06/19 | IOPM* | |
| 25 | SW2 | Snap-In | 24 inches | 06/19 to 11/21 | IOPM* | |
| 26 | SW2 | Snap-In | 33 inches | 06/19 to 11/21 | IOPM* | |
| 27 | SW2 | Snap-In | 46 inches | 06/19 to 11/21 | IOPM* | |
| 28 | TW2 | Snap-In | 24 inches | 06/19 to 11/21 | IOPM* | |
| 29 | TW2 | Snap-In | 33 inches | 06/19 to 11/21 | IOPM* | |
| 30 | TW2 | Snap-In | 46 inches | 06/19 to 11/21 | IOPM* | |
- Discontinued
heaters - Discontinued version
of current series - Current version
of current series
*By selecting documentation link(s) above, you acknowledge that it links to an out-of-production installation, operation manual from the time of a particular heater manufacture. Refer to current production product manuals for up-to-date installation requirements.
Electrical Components Part List
| Image | Description | Price |
|---|---|---|
![]() |
EL-033 Wire, Length for 33, 12 Gauge (Specify Color) |
$5.75 |
![]() |
EL-034 Wire, Length for 24, 12 Gauge (Specify Color) |
$4.50 |
![]() |
EL-035 Wire, Length for 46, 12 Gauge (Specify Color) |
$6.50 |
![]() |
EL-036 Snap-On Fork Terminal for Connector |
$3.50 |
![]() |
EL-037 Wire Bushing, 2201 |
$4.50 |
![]() |
EL-1052A Busbar Assembly |
N/A |
![]() |
EL-1052B Busbar Assembly |
N/A |








