Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 3-5 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'WINTER10' FOR 10% OFF
Re-Verber-Ray Tube Heater Parts
Detroit Radiant Products Company offers the most extensive line of low-intensity infrared radiant tube heaters available. From our award-winning, engineered vacuum systems to our patented, two-stage line of heaters, you’ll find a product that ideally suits your needs. Re-Verber-Ray® low-intensity heaters are a little- to no-maintenance, cost-effective and energy-efficient solution for heating a wide variety of areas.
RE-VERBER-RAY DX3L SERIES TUBE HEATER (Manufactured 06/15 to Present)
Reference the Installation Manual for additional parts. Download
Common Components
| ||
Part Description | Original Part Number | Replacement |
Fan (50 MBH to 150 MBH) | TP-55A | TP-55A |
Fan (175 MBH to 200 MBH) | TP-3215 | TP-3215 |
Pressure Switch | See Below | See Below |
Circuit Board | TP-851B | TP-851B |
Wire Harness | TP-353 | TP-353 |
Ignition Device | TP-50 | TP-50A |
Terminal Block | TP-329 | TP-329 |
Flame Rod | TP-222 | TP-222 |
Transformer | TP-826 | TP-826 |
50-125 MBH Burner | TP-3072 | TP-3072 |
150-200 MBH Burner | TP-201B | TP-201B |
Natural Gas Valve | TP-1040 | TP-1040 |
Propane Gas Valve | TP-1041 | TP-1041 |
24 V Yellow Indicator Lights | TP-828A | TP-828A |
24 V Green Indicator Lights | TP-1428A | TP-1428A |
16″ Burner Tube | TP-3380 | TP-3380 |
Combustion Chamber1, 50-125 MBH (Aluminized Steel) | TP-26A | TP-26A |
Combustion Chamber1, 150-200 MBH (Titanium Coated Steel) | TP-26B | TP-26B |
Combustion Chamber1, 75-150 MBH (409 Stainless Steel) | TP-26E | TP-26E |
Radiant Tubes (Coated Aluminized Steel) | TP-26A | TP-26A |
Radiant Tubes (304 Stainless Steel) | TP-26D | TP-26D |
10 ft. Reflector Section2 | TP-20C | TP-20C |
Baffle | TP-65I | TP-65I |
1 Refers to the first 10′ section of tubing downstream of burner.
2 Models with stainless steel upgrades require TP-20D 10 ft. reflector sections.
Pressure Switches | |||||
BTU/H Range (x1000) | 50 | 60-75 | 100-125 | 150-200 | |
Original Part Number | TP-264E | TP-264D | TP-1264A | TP-264F | |
X-Ref., IS220- | -10051F5166 | -20051F5170 | -25051F5127 | -35051F5132 | |
Normal Setting | Open | Open | Open | Open | |