Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 1-2 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'FALL10' FOR 10% OFF
Re-Verber-Ray Tube Heater Parts
Detroit Radiant Products Company offers the most extensive line of low-intensity infrared radiant tube heaters available. From our award-winning, engineered vacuum systems to our patented, two-stage line of heaters, you’ll find a product that ideally suits your needs. Re-Verber-Ray® low-intensity heaters are a little- to no-maintenance, cost-effective and energy-efficient solution for heating a wide variety of areas.
Series | MBH | Version | Documentation | ||
---|---|---|---|---|---|
1 | CL | All | 09/04 to 08/06 | IOPM* | |
2 | CL | All | 08/06 to 06/15 | IOPM* | |
3 | CL3 | All | 05/17 to Present | IOPM | |
4 | CX | All | 09/04 to 07/07 | IOPM* | |
5 | CX | All | 07/07 to 06/15 | IOPM* | |
6 | CX3 | All | 05/17 to Present | IOPM | |
7 | DBS | All | 01/94 to 09/01 | IOPM* | |
8 | DES | All | 05/00 to 06/03 | IOPM* | |
9 | DES | All | 06/03 to 04/05 | IOPM* | |
10 | DES | All | 05/05 to 06/07 | IOPM* | |
11 | DES3 | All | 05/06 to 06/09 | IOPM* | |
12 | DES3 | All | 07/09 to 9/12 | IOPM* | |
13 | DES3 | All | 10/12 to 08/14 | IOPM* | |
14 | DES3 | All | 08/14 to Present | IOPM | |
15 | DET | All | 06/03 to 04/05 | IOPM* | |
16 | DET | All | 05/05 to 06/07 | IOPM* | |
17 | DET3 | All | 08/06 to 06/09 | IOPM* | |
18 | DET3 | All | 07/09 to 09/12 | IOPM* | |
19 | DET3 | All | 10/12 to 08/14 | IOPM* | |
20 | DET3 | All | 08/14 to Present | IOPM | |
21 | DRV | All | 01/91 to 12/01 | IOPM* | |
22 | DSRL | All | 01/21 to Present | IOPM | |
23 | DSRS | All | 01/21 to Present | IOPM | |
24 | DST | All | 03/16 to 05/17 | IOPM* | |
25 | DST | All | 06/17 to Present | IOPM | |
26 | DTH | 40-100 | 11/86 & Prior | IOPM* | |
27 | DTHS | 40-100 | 1984 & Prior | IOPM* | |
28 | DTHS | 40-100 | 1985 to 11/86 | IOPM* | |
29 | DTH(S)-2 | 40-100 | 11/86 to 01/87 | IOPM* | |
30 | DTH(S)-2 | 40-100 | 01/87 to 04/92 | IOPM* | |
31 | DTH(S)-2 | 40-100 | 04/92 to 01/01 | IOPM* | |
32 | DTH(S)-2 | 125, 150 | 1988 to 1989 | IOPM* | |
33 | DTH(S)-3 | 125 | 1989 to 1994 | IOPM* | |
34 | DTH(S)-3 | 150 | 1990 to 1994 | IOPM* | |
35 | DX | All | 01/93 to 05/04/95 | IOPM* | |
36 | DX | All | 05/04/95 to 09/95 | IOPM* | |
37 | DX | All | 09/95 to 08/00 | IOPM* | |
38 | DX-2 | All | 09/00 to 05/03 | IOPM* | |
39 | DX2 | All | 06/03 to 08/14 | IOPM* | |
40 | DX2 | All | 09/14 to Present | IOPM | |
41 | DX3 | All | 07/08 to 09/12 | IOPM* | |
42 | DX3 | All | 10/12 to 07/14 | IOPM* | |
43 | DX3 | All | 08/14 to 12/16 | IOPM* | |
44 | DX3L | All | 06/15 to Present | IOPM | |
45 | HL | All | 01/94 to 05/04/95 | IOPM* | |
46 | HL | All | 05/04/95 to 09/95 | Contact Us | |
47 | HL | All | 09/95 to 09/00 | IOPM* | |
48 | HL-2 | All | 09/00 to 08/02 | IOPM* | |
49 | HL-2 | All | 08/02 to 06/03 | IOPM* | |
50 | HL2 | All | 06/03 to 05/05 | IOPM* | |
51 | HL2 | All | 05/05 to 09/14 | IOPM* | |
52 | HL2 | All | 09/14 to Present | IOPM | |
53 | HL2-DS | All | 09/17 to 07/21 | IOPM | |
54 | HL3 | All | 07/08 to 09/12 | IOPM* | |
55 | HL3 | All | 10/12 to 07/14 | IOPM* | |
56 | HL3 | All | 08/14 to Present | IOPM | |
57 | HLV | All | 11/01 to 04/05 | IOPM | |
58 | HLV | All | 05/05 to Present | IOPM | |
59 | LD | All | 06/00 to 12/12 | IOPM* | |
60 | LD | All | 12/12 to 2014 | IOPM* | |
61 | LD3 | All | 12/13 to 10/16 | IOPM* | |
62 | LD3 | All | 11/16 to 09/21 | IOPM* | |
63 | LD3 | All | 10/21 to Present | IOPM | |
64 | LS | All | 06/00 to 12/12 | IOPM* | |
65 | LS | All | 12/12 to 2014 | IOPM* | |
66 | LS3 | All | 12/13 to 10/16 | IOPM* | |
67 | LS3 | All | 11/16 to 09/21 | IOPM* | |
68 | LS3 | All | 10/21 to Present | IOPM | |
69 | MP | All | 10/11 to 12/23 | IOPM* | |
70 | MP3 | All | 01/24 to Present | IOPM | |
71 | QTD | All | 03/10 to 08/16 | IOPM* | |
72 | QTD2 | All | 09/16 to Present | IOPM | |
73 | QTS | All | 03/10 to 08/16 | IOPM* | |
74 | QTS2 | All | 09/16 to Present | IOPM | |
75 | RH | All | 07/01 to 04/05 | IOPM* | |
76 | RH | All | 05/05 to Present | IOPM | |
77 | RHT | All | 05/05 to Present | IOPM | |
78 | SV | All | 06/00 to 04/05 | IOPM* | |
79 | SV | All | 05/05 to Present | IOPM | |
80 | XTS | All | 08/99 to 05/03 | IOPM* | |
81 | XTS | All | 06/03 to 04/05 | IOPM* | |
82 | XTS | All | 05/05 to 04/08 | IOPM* | |
83 | XTS3 | All | 07/07 to 07/12 | IOPM* |
- Discontinued
series - Discontinued version
of current series - Current version
of current series
*By selecting documentation link(s) above, you acknowledge that it links to an out-of-production installation manual from the time of a particular heater manufacture. Refer to current production product manuals for up-to-date installation requirements.