Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 1-2 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'FALL10' FOR 10% OFF
Re-Verber-Ray Tube Heater Parts
Detroit Radiant Products Company offers the most extensive line of low-intensity infrared radiant tube heaters available. From our award-winning, engineered vacuum systems to our patented, two-stage line of heaters, you’ll find a product that ideally suits your needs. Re-Verber-Ray® low-intensity heaters are a little- to no-maintenance, cost-effective and energy-efficient solution for heating a wide variety of areas.
RE-VERBER-RAY HL SERIES TUBE HEATER (Manufactured 09/95 to 09/00)
Reference the Installation Manual for additional parts. Download
Common Components
| ||
Part Description | Original Part Number | Replacement |
Fan | TP-55A | TP-55A |
Pressure Switches | See Below | See Below |
Circuit Board1 | TP-211A | TP-211A |
Wire Harness (Glo-Bar and Flame Rod Only) | TP-214 and TP-222A | TP-214 and TP-222A |
Relay (Note: This factory installed option is not on all units) | HLRB | TP-825 |
Ignition Device | TP-50 | TP-50A |
50-100 MBH Burner | TP-200A | TP-3072 |
125 MBH Burner | TP-201 | TP-3072 |
150-200 MBH Burner | TP-201 | TP-201B |
Natural Gas Valve | TP-840 | TP-840A |
Propane Gas Valve | TP-841 | TP-841A |
Transformer | TP-826 | TP-826 |
Indicator Lights | TP-828 | TP-828 |
Flame Rod (whole kit=TP-FRK)2 | TP-222 | TP-222 |
16″ Burner Tube | TP-202 | TP-380 |
Combustion Chamber3, 50-125 MBH (Aluminized Steel) | TP-26A | TP-26A |
Combustion Chamber3, 150-200 MBH (Titanium Coated Steel) | TP-26B | TP-26B |
Combustion Chamber3, 75-150 MBH (Stainless Steel) | TP-26E | TP-26E |
Radiant Tubes | TP-26A | TP-26A |
10 ft. Reflector Section | TP-20C | TP-20C |
Baffle | TP-65I | TP-65I |
1 Cross Reference Number (on unit): Mark 17U-24.
2 TP-FRK includes the gasket (TP-221), flame rod (TP-222), and flame rod wire (TP-222A).
3 Refers to the first 10′ section of tubing downstream of burner.
Pressure Switches | |||||
BTU/H Range (x1000) | 50-100 | 125-150 | 175 | 200 | |
Switch 14 | Part Number | TP-264B | TP-264D | TP-264D | TP-264C |
X-Ref., IS220- | -10051F5166 | -20051F5170 | -20051F5170 | -43051F5172 | |
Normal Setting | Open | Open | Open | Open | |
P. S. Tube Set | TP-AK3 | TP-AK3 | TP-AK3 | TP-AK3 | |
Switch 24 | Part Number | TP-260F | TP-260F | TP-260G | TP-260G |
X-Ref., IS220- | -62502F5176 | -62502F5176 | -62052F5175 | -62052F5175 | |
Normal Setting | Closed | Closed | Closed | Closed | |
P. S. Tube Set | TP-AK4 | TP-AK4 | TP-AK4 | TP-AK4 | |
4 Pressure switch #1 is electrically first in the series, and pressure switch #2 is electrically second in the series.