Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 3-5 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'SUMMER10' FOR 10% OFF
Re-Verber-Ray Tube Heater Parts
Detroit Radiant Products Company offers the most extensive line of low-intensity infrared radiant tube heaters available. From our award-winning, engineered vacuum systems to our patented, two-stage line of heaters, you’ll find a product that ideally suits your needs. Re-Verber-Ray® low-intensity heaters are a little- to no-maintenance, cost-effective and energy-efficient solution for heating a wide variety of areas.
RE-VERBER-RAY MP3 SERIES TUBE HEATER (Manufactured 01/24 to Present)
Reference the Installation Manual for additional parts. Download
Common Components |
||
| Part Description | Original Part Number |
Replacement |
| Fan | TP-3015 | TP-3015 |
| Air Pressure Switch | See Below | See Below |
| Circuit Board – Ignition Controller | TP-351A | TP-351A |
| Circuit Board – Modulating Controller | TP-3250A | TP-3250A |
| Wire Harness for Ignition Controller | TP-352A | TP-352A |
| Wire Harness for Modulating Controller | TP-3254A | TP-3254A |
| 24 V Coil Relay | TP-1325 | TP-1325 |
| 120 V Coil Relay | TP-3025 | TP-3025 |
| Ignition Device | TP-50A | TP-50A |
| 75-80 MBH Low Stainless Steel Burner (Nat & Prop Gas) | TP-3073 | TP-3073 |
| 115 MBH Low Stainless Steel Burner (Nat & Prop Gas) | TP-3072 | TP-3072 |
| 150-200 MBH Mid Stainless Steel Burner (Nat & Prop Gas) | TP-201B | TP-201B |
| Natural Gas Valve | TP-3340 | TP-3340 |
| Propane Gas Valve | TP-3341 | TP-3341 |
| Transformer | TP-826 | TP-826 |
| 24 V Yellow Operational Indicator Light | TP-828 | TP-828 |
| 120 V Amber Indicator Light | TP-328 | TP-328 |
| Flame Rod | TP-222 | TP-222 |
| 16″ Tube | TP-3080A | TP-3380 |
| Combustion Chamber1, 75-115 MBH (Coated Aluminized Steel) | TP-26A | TP-26A |
| Combustion Chamber1, 150-200 MBH (Titanium Coated Steel) | TP-26B | TP-26B |
| Combustion Chamber1, 75-150 MBH (409 Stainless Steel) | TP-26E | TP-26E |
| Radiant Tubes (Coated Aluminized Steel) | TP-26A | TP-26A |
| Radiant Tubes (304 Stainless Steel) | TP-26D | TP-26D |
| 10 Ft. Highly Polished Aluminum Reflector Section2 | TP-20C | TP-20C |
| Baffle | TP-65I | TP-65I |
1 Refers to the first 10 ft. section of tubing downstream of the burner.
2 Models with stainless steel upgrades require TP-20D 10 ft. reflector sections.
Pressure Switches |
|||||
| BTU/H Range (x1000) | 75-80 | 115 | 150 | 200 | |
| Switch 13 | Part Number | TP-264B | TP-264D | TP-264G | TP-664J |
| Normal Setting | Open | Open | Open | Open | |
| P. S. Tube Set | TP-AK3 | TP-AK3 | TP-AK3 | TP-AK3 | |
| Switch 23 | Part Number | TP-260H | TP-260H | TP-260H | TP-260H |
| Normal Setting | Closed | Closed | Closed | Closed | |
| P. S. Tube Set | TP-AK4 | TP-AK4 | TP-AK4 | TP-AK4 | |
3 Pressure switch #1 is electrically first in the series, and pressure switch #2 is electrically second in the series.

