Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 3-5 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'WINTER10' FOR 10% OFF
Re-Verber-Ray High Intensity Heater Parts
Re-Verber-Ray® high-intensity infrared space heaters are an ideal heating solution for areas with high air filtration or high ceilings, or where you need to spot heat. Our exclusive design has a proven history and includes a perforated ceramic emitter for maximum conversion to infrared radiation, plus a variety of BTU and control options
| Model | Version | Date Range | Control |
Voltage |
MBH | |
|---|---|---|---|---|---|---|
| 1 | NFS-2 | 01-05 | 01/05 – Present | Direct Spark | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 2 | NFS-2 | N/A | 1984 – 01/05 | Direct Spark | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 3 | NFS-2 | 03-97 | 03/97 – Present | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 4 | NFS-2 | N/A | 1985 – 05/97 | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 5 | PFS-2 | 01-05 | 01/05 – Present | Direct Spark | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 6 | PFS-2 | N/A | 1984 – 01/05 | Direct Spark | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 7 | PFS-2 | 03-97 | 03/97 – Present | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 8 | PFS-2 | N/A | 1985 – 05/97 | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 9 | NMV-2 | N/A | 1978 – Present | Millivolt | MV | 30 , 45-60 , 75-100 , 130 , 160 |
| 10 | PMV-2 | N/A | 1978 – Present | Millivolt | MV | 30 , 45-60 , 75-100 , 130 , 160 |
| 11 | NSPI-8 | N/A | 1979 – 1999 | Spark Pilot | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 12 | NSPI-8 | N/A | 1979 – 1999 | Spark Pilot | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 13 | NT-2 | N/A | 1978 – 1998 | Manual Ignition | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 14 | NT-2 | N/A | 1978 – 1998 | Manual Ignition | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 15 | PT-2 | N/A | 1978 – 1998 | Manual Ignition | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 16 | PT-2 | N/A | 1978 – 1998 | Manual Ignition | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 17 | NE-2 | N/A | 1976 – 1997 | Glow Coil | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 18 | NE-2 | N/A | 1976 – 1997 | Glow Coil | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 19 | NGCI-3 | N/A | 1988 – 1996 | Glow Coil | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 20 | NGCI-3 | N/A | 1988 – 1996 | Glow Coil | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 21 | NSP-4 | N/A | 1976 – 1993 | Spark Pilot | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 22 | NSP-4 | N/A | 1976 – 1993 | Spark Pilot | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 23 | NFS | N/A | 1976 – 1983 | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 24 | PFS | N/A | 1976 – 1983 | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
| 25 | All Other | N/A | – | Any | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
| 26 | All Other | N/A | – | Any | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
International Heater Components Part List
| Image | Description | Price |
|---|---|---|
![]() |
DR-3CW 230V, 3-Core Wire (560mm) |
N/A |
![]() |
DR-230VCBA DR-230V Circuit Board (Gas Controller) |
N/A |
![]() |
DR-EJBB 230V Junction Box Bottom |
N/A |
![]() |
DR-EJBBA 230V Junction Box Bottom |
N/A |
![]() |
DR-EJBT 230V Junction Box Cover |
N/A |
![]() |
DR-EJBTA 230V Junction Box Cover |
N/A |
![]() |
DR-SRT230 DR-230V Strain Relief Terminal |
N/A |
![]() |
DR-SRT230A DR-230V Strain Relief Terminal |
N/A |
![]() |
DR-VC230 DR-230V Valve Cord |
N/A |
![]() |
DR-WH230 DR-230V Wiring Harness |
N/A |
![]() |
DR-WH230A DR-230V Wiring Harness |
N/A |












