Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 3-5 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'WINTER10' FOR 10% OFF
Re-Verber-Ray High Intensity Heater Parts
Re-Verber-Ray® high-intensity infrared space heaters are an ideal heating solution for areas with high air filtration or high ceilings, or where you need to spot heat. Our exclusive design has a proven history and includes a perforated ceramic emitter for maximum conversion to infrared radiation, plus a variety of BTU and control options
Model | Version | Date Range | Control | Voltage | MBH | |
---|---|---|---|---|---|---|
1 | NFS-2 | 01-05 | 01/05 – Present | Direct Spark | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
2 | NFS-2 | N/A | 1984 – 01/05 | Direct Spark | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
3 | NFS-2 | 03-97 | 03/97 – Present | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
4 | NFS-2 | N/A | 1985 – 05/97 | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
5 | PFS-2 | 01-05 | 01/05 – Present | Direct Spark | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
6 | PFS-2 | N/A | 1984 – 01/05 | Direct Spark | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
7 | PFS-2 | 03-97 | 03/97 – Present | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
8 | PFS-2 | N/A | 1985 – 05/97 | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
9 | NMV-2 | N/A | 1978 – Present | Millivolt | MV | 30 , 45-60 , 75-100 , 130 , 160 |
10 | PMV-2 | N/A | 1978 – Present | Millivolt | MV | 30 , 45-60 , 75-100 , 130 , 160 |
11 | NSPI-8 | N/A | 1979 – 1999 | Spark Pilot | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
12 | NSPI-8 | N/A | 1979 – 1999 | Spark Pilot | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
13 | NT-2 | N/A | 1978 – 1998 | Manual Ignition | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
14 | NT-2 | N/A | 1978 – 1998 | Manual Ignition | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
15 | PT-2 | N/A | 1978 – 1998 | Manual Ignition | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
16 | PT-2 | N/A | 1978 – 1998 | Manual Ignition | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
17 | NE-2 | N/A | 1976 – 1997 | Glow Coil | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
18 | NE-2 | N/A | 1976 – 1997 | Glow Coil | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
19 | NGCI-3 | N/A | 1988 – 1996 | Glow Coil | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
20 | NGCI-3 | N/A | 1988 – 1996 | Glow Coil | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
21 | NSP-4 | N/A | 1976 – 1993 | Spark Pilot | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
22 | NSP-4 | N/A | 1976 – 1993 | Spark Pilot | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
23 | NFS | N/A | 1976 – 1983 | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
24 | PFS | N/A | 1976 – 1983 | Direct Spark | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
25 | All Other | N/A | – | Any | 25V | 30 , 45-60 , 75-100 , 130 , 160 |
26 | All Other | N/A | – | Any | 120V | 30 , 45-60 , 75-100 , 130 , 160 |
Miscellaneous Part List
Image | Description | Price |
---|---|---|
DR-20HN 1/4″ x 1/2″ – #20 Hex Nut | $0.16 | |
DR-20MB 1/4″ x 1/2″ – #20 Machine Screw | $0.16 | |
DR-20STB 1/4″ x 1/2″ – #20 Self Tap DR Bolt | $0.25 | |
DR-CO DR Series Cross Over Bracket | $13.00 | |
DR-DOOR Pilot Access Door With Zip Screw | $9.00 | |
DR-EMB Electrode Mounting Bracket | $4.00 | |
DR-FL31 Conduit Attachment Fitting | $4.50 | |
DR-LVG Black Wire Grommet | $2.50 | |
DR-MAN1 DR 16-30 MBH Manifold | $35.00 | |
DR-MAN2 DR 45-60 MBH Manifold | $44.00 | |
DR-MAN3 DR 75-100 MBH Manifold | $52.00 | |
DR-MAN4 DR 130 MBH Manifold | $60.00 | |
DR-MAN5 DR 160 MBH Manifold | $70.00 | |
DR-MU Union Fitting 3 Piece | $21.00 | |
DR-PJBB Plastic Junction Box Bottom | $8.50 | |
DR-PJBT Plastic Junction Box Top | $6.50 |