Low Intensity Tube Heaters
V3 Tube Heaters
Configuration | Description | DXF | Revit | |
---|---|---|---|---|
20’—Straight | V3 Series Box, 20′ Straight Tube | V3_20’_ST | V3_20’_ST | REVIT |
20’—U-Tube | V3 Series Box, 20′ U-Tube | V3_20’_UT | V3_20’_UT | REVIT |
30’—Straight | V3 Series Box, 30′ Straight Tube | V3_30’_ST | V3_30’_ST | REVIT |
30’—U-Tube | V3 Series Box, 30′ U-Tube | V3_30’_UT | V3_30’_UT | REVIT |
40’—Straight | V3 Series Box, 40′ Straight Tube | V3_40’_ST | V3_40’_ST | REVIT |
40’—U-Tube | V3 Series Box, 40′ U-Tube | V3_40’_UT | V3_40’_UT | REVIT |
50’—Straight | V3 Series Box, 50′ Straight Tube | V3_50’_ST | V3_50’_ST | REVIT |
50’—U-Tube | V3 Series Box, 50′ U-Tube | V3_50’_UT | V3_50’_UT | REVIT |
60’—Straight | V3 Series Box, 60′ Straight Tube | V3_60’_ST | V3_60’_ST | REVIT |
60’—U-Tube | V3 Series Box, 60′ U-Tube | V3_60’_UT | V3_60’_UT | REVIT |
70’—Straight | V3 Series Box, 70′ Straight Tube | V3_70’_ST | V3_70’_ST | REVIT |
70’—U-Tube | V3 Series Box, 70′ U-Tube | V3_70’_UT | V3_70’_UT | REVIT |
80’—Straight | V3 Series Box, 80′ Straight Tube | V3_80’_ST | V3_80’_ST | REVIT |
80’—U-Tube | V3 Series Box, 80′ U-Tube | V3_80’_UT | V3_80’_UT | REVIT |
V2 Tube Heaters
Configuration | Description | DXF | Revit | |
---|---|---|---|---|
20’—Straight | V2 Series Box, 20′ Straight Tube | V2_20’_ST | V2_20’_ST | REVIT |
20’—U-Tube | V2 Series Box, 20′ U-Tube | V2_20’_UT | V2_20’_UT | REVIT |
30’—Straight | V2 Series Box, 30′ Straight Tube | V2_30’_ST | V2_30’_ST | REVIT |
30’—U-Tube | V2 Series Box, 30′ U-Tube | V2_30’_UT | V2_30’_UT | REVIT |
40’—Straight | V2 Series Box, 40′ Straight Tube | V2_40’_ST | V2_40’_ST | REVIT |
40’—U-Tube | V2 Series Box, 40′ U-Tube | V2_40’_UT | V2_40’_UT | REVIT |
50’—Straight | V2 Series Box, 50′ Straight Tube | V2_50’_ST | V2_50’_ST | REVIT |
50’—U-Tube | V2 Series Box, 50′ U-Tube | V2_50’_UT | V2_50’_UT | REVIT |
60’—Straight | V2 Series Box, 60′ Straight Tube | V2_60’_ST | V2_60’_ST | REVIT |
60’—U-Tube | V2 Series Box, 60′ U-Tube | V2_60’_UT | V2_60’_UT | REVIT |
70’—Straight | V2 Series Box, 70′ Straight Tube | V2_70’_ST | V2_70’_ST | REVIT |
70’—U-Tube | V2 Series Box, 70′ U-Tube | V2_70’_UT | V2_70’_UT | REVIT |
80’—Straight | V2 Series Box, 80′ Straight Tube | V2_80’_ST | V2_80’_ST | REVIT |
80’—U-Tube | V2 Series Box, 80′ U-Tube | V2_80’_UT | V2_80’_UT | REVIT |
Unitary Vacuum System
Is this my heater? This chart applies to SV series heaters.
Configuration | Description | DXF | Revit | |
---|---|---|---|---|
20’—Straight | V2 Series Box, 20′ Straight Tube with Vacuum Pump | V2_20’_STP | V2_20’_STP | REVIT |
20’—U-Tube | V2 Series Box, 20′ U-Tube with Vacuum Pump | V2_20’_UTP | V2_20’_UTP | REVIT |
30’—Straight | V2 Series Box, 30′ Straight Tube with Vacuum Pump | V2_30’_STP | V2_30’_STP | REVIT |
30’—U-Tube | V2 Series Box, 30′ U-Tube with Vacuum Pump | V2_30’_UTP | V2_30’_UTP | REVIT |
40’—Straight | V2 Series Box, 40′ Straight Tube with Vacuum Pump | V2_40’_STP | V2_40’_STP | REVIT |
40’—U-Tube | V2 Series Box, 40′ U-Tube with Vacuum Pump | V2_40’_UTP | V2_40’_UTP | REVIT |
50’—Straight | V2 Series Box, 50′ Straight Tube with Vacuum Pump | V2_50’_STP | V2_50’_STP | REVIT |
50’—U-Tube | V2 Series Box, 50′ U-Tube with Vacuum Pump | V2_50’_UTP | V2_50’_UTP | REVIT |
60’—Straight | V2 Series Box, 60′ Straight Tube with Vacuum Pump | V2_60’_STP | V2_60’_STP | REVIT |
60’—U-Tube | V2 Series Box, 60′ U-Tube with Vacuum Pump | V2_60’_UTP | V2_60’_UTP | REVIT |
70’—Straight | V2 Series Box, 70′ Straight Tube with Vacuum Pump | V2_70’_STP | V2_70’_STP | REVIT |
70’—U-Tube | V2 Series Box, 70′ U-Tube with Vacuum Pump | V2_70’_UTP | V2_70’_UTP | REVIT |
80’—Straight | V2 Series Box, 80′ Straight Tube with Vacuum Pump | V2_80’_STP | V2_80’_STP | REVIT |
80’—U-Tube | V2 Series Box, 80′ U-Tube with Vacuum Pump | V2_80’_UTP | V2_80’_UTP | REVIT |
High Intensity Heaters
Electric Heaters
ELX Series
Configuration | Description | DXF | Revit | |
---|---|---|---|---|
33″ Single | 33″ Long Chassis with Single Element | – | – | REVIT |
33″ Double | 33″ Long Chassis with Double Elements | – | – | REVIT |
33″ Triple | 33″ Long Chassis with Triple Elements – Ceiling Mounted | – | – | REVIT |
33″ Triple | 33″ Long Chassis with Triple Elements – Wall Mounted | – | – | REVIT |