Factory Direct Re-Verber-Ray Replacement Parts
Current processing time is 3-5 business days. Due to delays with our shipping partners, delivery times can not be guaranteed.
USE CODE 'WINTER10' FOR 10% OFF
Re-Verber-Ray Tube Heater Parts
Detroit Radiant Products Company offers the most extensive line of low-intensity infrared radiant tube heaters available. From our award-winning, engineered vacuum systems to our patented, two-stage line of heaters, you’ll find a product that ideally suits your needs. Re-Verber-Ray® low-intensity heaters are a little- to no-maintenance, cost-effective and energy-efficient solution for heating a wide variety of areas.
| Series | MBH |
Version |
Documentation | ||
|---|---|---|---|---|---|
| 1 | CL | All | 09/04 to 08/06 | IOPM* | |
| 2 | CL | All | 08/06 to 06/15 | IOPM* | |
| 3 | CL3 | All | 05/17 to Present | IOPM | |
| 4 | CX | All | 09/04 to 07/07 | IOPM* | |
| 5 | CX | All | 07/07 to 06/15 | IOPM* | |
| 6 | CX3 | All | 05/17 to Present | IOPM | |
| 7 | DBS | All | 01/94 to 09/01 | IOPM* | |
| 8 | DES | All | 05/00 to 06/03 | IOPM* | |
| 9 | DES | All | 06/03 to 04/05 | IOPM* | |
| 10 | DES | All | 05/05 to 06/07 | IOPM* | |
| 11 | DES3 | All | 05/06 to 06/09 | IOPM* | |
| 12 | DES3 | All | 07/09 to 9/12 | IOPM* | |
| 13 | DES3 | All | 10/12 to 08/14 | IOPM* | |
| 14 | DES3 | All | 08/14 to Present | IOPM | |
| 15 | DET | All | 06/03 to 04/05 | IOPM* | |
| 16 | DET | All | 05/05 to 06/07 | IOPM* | |
| 17 | DET3 | All | 08/06 to 06/09 | IOPM* | |
| 18 | DET3 | All | 07/09 to 09/12 | IOPM* | |
| 19 | DET3 | All | 10/12 to 08/14 | IOPM* | |
| 20 | DET3 | All | 08/14 to Present | IOPM | |
| 21 | DRV | All | 01/91 to 12/01 | IOPM* | |
| 22 | DSRL | All | 01/21 to Present | IOPM | |
| 23 | DSRS | All | 01/21 to Present | IOPM | |
| 24 | DST | All | 03/16 to 05/17 | IOPM* | |
| 25 | DST | All | 06/17 to 08/25 | IOPM* | |
| 26 | DST | All | 09/25 to Present | IOPM | |
| 27 | DTH | 40-100 | 11/86 & Prior | IOPM* | |
| 28 | DTHS | 40-100 | 1984 & Prior | IOPM* | |
| 29 | DTHS | 40-100 | 1985 to 11/86 | IOPM* | |
| 30 | DTH(S)-2 | 40-100 | 11/86 to 01/87 | DTH IOPM* | |
| 31 | DTH(S)-2 | 40-100 | 01/87 to 04/92 | DTH IOPM* | |
| 32 | DTH(S)-2 | 40-100 | 04/92 to 01/01 | IOPM* | |
| 33 | DTH(S)-2 | 125, 150 | 1988 to 1989 | DTH IOPM* | |
| 34 | DTH(S)-3 | 125 | 1989 to 1994 | DTH IOPM* | |
| 35 | DTH(S)-3 | 150 | 1990 to 1994 | DTH IOPM* | |
| 36 | DX | All | 01/93 to 05/04/95 | IOPM* | |
| 37 | DX | All | 05/04/95 to 09/95 | IOPM* | |
| 38 | DX | All | 09/95 to 08/00 | IOPM* | |
| 39 | DX-2 | All | 09/00 to 05/03 | IOPM* | |
| 40 | DX2 | All | 06/03 to 08/14 | IOPM* | |
| 41 | DX2 | All | 09/14 to Present | IOPM | |
| 42 | DX3 | All | 07/08 to 09/12 | IOPM* | |
| 43 | DX3 | All | 10/12 to 07/14 | IOPM* | |
| 44 | DX3 | All | 08/14 to 12/16 | IOPM* | |
| 45 | DX3L | All | 06/15 to Present | IOPM | |
| 46 | HL | All | 01/94 to 05/04/95 | IOPM* | |
| 47 | HL | All | 05/04/95 to 09/95 | Contact Us | |
| 48 | HL | All | 09/95 to 09/00 | IOPM* | |
| 49 | HL-2 | All | 09/00 to 08/02 | IOPM* | |
| 50 | HL-2 | All | 08/02 to 06/03 | IOPM* | |
| 51 | HL2 | All | 06/03 to 05/05 | IOPM* | |
| 52 | HL2 | All | 05/05 to 09/14 | IOPM* | |
| 53 | HL2 | All | 09/14 to 06/25 | IOPM* | |
| 54 | HL2 | All | 07/25 to Present | IOPM | |
| 55 | HL2-DS | All | 09/17 to 07/21 | IOPM | |
| 56 | HL3 | All | 07/08 to 09/12 | IOPM* | |
| 57 | HL3 | All | 10/12 to 07/14 | IOPM* | |
| 58 | HL3 | All | 08/14 to Present | IOPM | |
| 59 | HLV | All | 11/01 to 04/05 | IOPM | |
| 60 | HLV | All | 05/05 to Present | IOPM | |
| 61 | LD | All | 06/00 to 12/12 | IOPM* | |
| 62 | LD | All | 12/12 to 2014 | IOPM* | |
| 63 | LD3 | All | 12/13 to 10/16 | IOPM* | |
| 64 | LD3 | All | 11/16 to 09/21 | IOPM* | |
| 65 | LD3 | All | 10/21 to 07/25 | IOPM* | |
| 66 | LD3 | All | 08/25 to Present | IOPM | |
| 67 | LS | All | 06/00 to 12/12 | IOPM* | |
| 68 | LS | All | 12/12 to 2014 | IOPM* | |
| 69 | LS3 | All | 12/13 to 10/16 | IOPM* | |
| 70 | LS3 | All | 11/16 to 09/21 | IOPM* | |
| 71 | LS3 | All | 10/21 to 07/25 | IOPM* | |
| 72 | LS3 | All | 08/25 to Present | IOPM* | |
| 73 | MP | All | 10/11 to 12/23 | IOPM* | |
| 74 | MP3 | All | 01/24 to Present | IOPM | |
| 75 | QTD | All | 03/10 to 08/16 | IOPM* | |
| 76 | QTD2 | All | 09/16 to Present | IOPM | |
| 77 | QTS | All | 03/10 to 08/16 | IOPM* | |
| 78 | QTS2 | All | 09/16 to Present | IOPM | |
| 79 | RH | All | 07/01 to 04/05 | IOPM* | |
| 80 | RH | All | 05/05 to Present | IOPM | |
| 81 | RHT | All | 05/05 to Present | IOPM | |
| 82 | SV | All | 06/00 to 04/05 | IOPM* | |
| 83 | SV | All | 05/05 to Present | IOPM | |
| 84 | XTS | All | 08/99 to 05/03 | IOPM* | |
| 85 | XTS | All | 06/03 to 04/05 | IOPM* | |
| 86 | XTS | All | 05/05 to 04/08 | IOPM* | |
| 87 | XTS3 | All | 07/07 to 07/12 | IOPM* | |
- Discontinued
series - Discontinued version
of current series - Current version
of current series
*By selecting documentation link(s) above, you acknowledge that it links to an out-of-production installation manual from the time of a particular heater manufacture. Refer to current production product manuals for up-to-date installation requirements.
Accessories Part List
| Image | Description | Price |
|---|---|---|
![]() |
45E 45˚ Elbow Assembly |
N/A |
|
45E-SS 45 Degree Stainless Steel Elbow Assembly |
N/A | |
![]() |
AIRH 4″ Flexible Air Inlet Hose |
N/A |
![]() |
AK-SR4 Agricultural Attic Intake Kit |
$76.00 |
![]() |
AK-T4 Agricultural Air Intake Kit |
N/A |
|
AK-T4-60 60″ Air Intake Kit |
$80.00 | |
![]() |
BRDG Decorative Grill Designed To Encase Radiant Tubes |
N/A |
![]() |
CCHD Combustion Chamber Heat Diffuser Kit |
N/A |
![]() |
CVK-4 Concentric Vent Kit – 4 in |
N/A |
![]() |
DB-E6 3″ Elbow Package |
N/A |
![]() |
DB-PG Protective Guard |
N/A |
![]() |
DB-RUP U-Bend Package With Reflector And Elbow |
N/A |
![]() |
DB-TF1B 3″ 180º Bend “U” Shaped Fitting |
N/A |
![]() |
DCSP Drop Ceiling Side Panel |
N/A |
![]() |
E6 90º Elbow |
N/A |
![]() |
E6-SS Stainless Steel Elbow |
N/A |
![]() |
EC Aluminum Egg Crate |
N/A |
![]() |
PG Protective Guard |
N/A |
![]() |
PHS Stainless Steel Protective Heat Shield |
N/A |
![]() |
RE 90˚ Reflector Elbow |
N/A |
![]() |
RE-SS 90° Stainless Steel Reflector Elbow |
N/A |
|
REF-18 18″ Aluminum Reflector |
N/A | |
![]() |
RTV-106 High Temperature Sealant |
N/A |
![]() |
RU Reflector “U” |
N/A |
![]() |
RU-SS Stainless Steel Reflector U |
N/A |
![]() |
RUP Reflector And “U” Bend Package |
N/A |
![]() |
TF1B 4″ 180º bend (U) shaped fitting. For 3″ model, use DB-TF1B |
N/A |
![]() |
TF1B-SS 4″ Stainless Steel 180º “U” Fitting |
N/A |
![]() |
THGH10 10′ Gripple® Cable |
$16.00 |
![]() |
THGH15-SS 15′ Stainless Steel Gripple® Cable |
$42.00 |
![]() |
THGH20 20′ Gripple® Cable |
$20.00 |
![]() |
THGH30 30′ Gripple® Cable |
$25.00 |
![]() |
TP-3097A Series 3 – Valve Compartment Top Panel |
$5.15 |
![]() |
TP-3216 Restrictor Plate for TP-3215 |
$6.25 |
![]() |
TP-6088 Aluminum Reflector |
$91.00 |
![]() |
TSP-L Black Touch-Up High Temperature Paint (12 OZ.) |
N/A |
![]() |
V-CR Cross fitting used to join three branches of a vacuum system. |
N/A |
![]() |
V-CR-SS Stainless Steel Cross Fitting |
N/A |
![]() |
V-CRP Vacuum Cross and Reflector Package. |
N/A |
![]() |
V-CT Condensate Trap and 26 gauge venting tee. |
N/A |
![]() |
V-D 16″ Damper with Clamp |
N/A |
|
V-D-SS Stainless steel 16″ Damper |
N/A | |
|
V-DKIT Damper & Reflector Package |
N/A | |
|
V-DSKIT Damper & Reflector Package |
N/A | |
![]() |
V-RCR Reflector Assembly Designed To Cover V-CR Cross Fitting |
N/A |
![]() |
V-RCR-SS Stainless Steel Reflector |
N/A |
![]() |
V-RTE |
N/A |
![]() |
V-RTE-SS Stainless Steel Reflector “T” |
N/A |
![]() |
V-SMK Vacuum Pump Sidewall Mounting Kit |
N/A |
![]() |
V-T Tee fitting to join two branches of a vacuum system. |
N/A |
![]() |
V-T-SS Stainless Steel Tee Fitting |
N/A |
![]() |
V-TB Turnbuckle |
N/A |
![]() |
V-TER V-T Package With V-RTE Reflector Package |
N/A |
![]() |
V-TERI V-TI Package With V-RTE Reflector Package |
N/A |
![]() |
V-TI In-line tee fitting used to join two branches of a vacuum system. |
N/A |
![]() |
V-TI-SS Stainless steel, in-line tee fitting used to join two branches of a vacuum system. |
N/A |
|
V-TTS Tandem tee set. |
N/A |
















































